LightningCash-Reborn Explorer


Network Summary

Hashrate

1.217 KH/s

Total Transactions

8,528,587

Unconfirmed Transactions

0 tx (64 B)

Chainwork

188.14 x 1012 hashes

Difficulty

0 x 10

Blockchain Size

4.5 GB

Tools

  • Node Status

    Summary of this node: version, network, uptime, etc.

  • Peers

    Detailed info about the peers connected to this node.

  • Browse Blocks

    Browse all blocks in the blockchain.

  • RPC Browser

    Browse the RPC functionality of this node. See docs and execute commands.

Latest Blocks

HeightTimestamp (utc)AgeTransactionsAverage FeeSize (bytes)Weight (wu)
8,242,6952026-06-29 04:35:290:10104071,520 (0%)
8,242,6942026-06-29 04:35:220:1710265952 (0%)
8,242,6932026-06-29 04:35:150:24104071,520 (0%)
8,242,6922026-06-29 04:35:150:24104071,520 (0%)
8,242,6912026-06-29 04:35:120:2710265952 (0%)
8,242,6902026-06-29 04:34:420:5710265952 (0%)
8,242,6892026-06-29 04:34:420:57104071,520 (0%)
8,242,6882026-06-29 04:34:420:57104071,520 (0%)
8,242,6872026-06-29 04:34:361:0310265952 (0%)
8,242,6862026-06-29 04:34:381:01104071,520 (0%)

Transaction Stats Summary

PeriodTransactionsTransactions Per Sec
24 hours0.0991
1 week0.0953
1 month0.0982
1 year0.0979
All time0.0977